


Underground Coal Mining Machinery MG132/320-WD Continuous Miner is suitable for thick coal seam mechanized mining face,cutting height range from 0.85~1.55m.
| Model | MG132/320-W( Basic) MG132/320-WD ( Basic) | MG132/320-W(high height ) MG132/320-WD (high height ) | 
| Cutting height range( m) | 
					1.3~2.690/2.740(Ø1.25 roller) | 
					1.3~2.790/2.840(Ø1.25 roller) | 
| Cutting depth(m) | 0.6 | 0.6 | 
| Adapt dip angle (°) | ≤35 | ≤35 | 
| Roll drum diameter (m) | Ø1.25; Ø1.4;Ø1.6 | Ø1.25; Ø1.4; Ø1.6 | 
| Roll drum speed (r/min) | 46 | 52 | 
| Length of rocker (mm) | 1700(bend rocker) | 1700(bend rocker) | 
| Rocker arm swinging centre distance (mm) | 5700(320-W) | 5800(320-WD) | 
| Traction force (kN) | 300(320-W) | 313(320-WD) | 
| Traction speed (m/min) | 0~5.5(320-W) | 0~8.3(320-WD) | 
| Traction mode | Hydraulic without chain (320-W)(/320-W) | AC frequency traction (320-WD) | 
| Machine height (mm) | 954~1054 | 1054~1104 | 
| Minimum dinting capacity (mm) | 167~117(Ø1.25 roller); 242~192(Ø1.4 roller); 317~267(Ø1.6 roller) | 167~117(Ø1.25 roller); 242~192(Ø1.4 roller); 317~267(Ø1.6 roller) | 
| Dust suppression mode | Inside and outside spraying | Inside and outside spraying | 
| Installed power (KW) | 2×132+55(320-W) | 2×132+2×25+11(320-WD) | 
| Voltage( V ) | 1140 | 1140 | 
| Designed product capacity (t/h) | 450 | 450 | 
| Max. non-detachable component size (mm) | 2620×940×650(320-W) | 2720×940×650(320-WD) | 
| Weight (t) | 22 | 22 | 
| Corollary conveyer | SGZ630/220 | SGZ630/220 | 
 
						    
							 
						Your Name 
Email or cs@chinacoalintl.com  
Tel/Wechat/Whatsapp or +8615376502829
Country  
Enquiry 
©Shandong China Coal Import & Export Co., Ltd. © 2017
Address: No. 11, North of Kaiyuan Road, High-tech Zone, Jining City, Shandong Province, China
Executive Editor: Zhang Wen / Editor: Linda Zhang